Our Stainless Steel 304 shell – Titanium Tube Heat exchangers are made of a high-quality titanium tube that transfers part of the heat of the hot fluid to the cold fluid. Titanium heat exchangers rely on the many advantages of pure titanium, which is a common equipment for chemical, petroleum, power, food and many other industrial sectors, and occupies an important position in production.
FOR THE FIRST TIME IN UAE, ENJOY COLD WATER IN HOT SUMMER AND HOT WATER IN COLD WINTER
CROSS SECTION AND FEATURE DETAILS
FEATURES
- Non-Corrosive Stainless Steel and Titanium materials, light weight and easy to install mechanism.
- Advanced Welding technology to ensure product integrity and durability.
- 100% Leakage testing to ensure premium product quality and functionality.
- Titanium tube without welding joint to eliminate leakage inside the exchanger .
HEAT EXCHANGER – SPECIFICATIONS:
SPEC \ MODEL | 1.5 TON | 2 TON | 3 TON | 5 TON |
TUBE MATERIAL | PURE TITANIUM | PURE TITANIUM | PURE TITANIUM | PURE TITANIUM |
SHELL MATERIAL | STAINLESS STEEL – 304 | STAINLESS STEEL – 304 | STAINLESS STEEL – 304 | STAINLESS STEEL – 304 |
CCOLING CAPACITY | 18000 BTU / HR | 24000 BTU / HR | 36000 BTU / HR | 60000 BTU / HR |
TUBE SIZE*LENGTH | Φ2.7*7000 MM | Φ2.7*9000 MM | Φ2.7*13500 MM | Φ2.7*20000 MM |
TUBE INNER SIZE | 11.6 MM | 11.6 MM | 11.6 MM | 11.6 MM |
TUBE OUTER SIZE | 12.7 MM | 12.7 MM | 12.7 MM | 12.7 MM |
PEAK PRESSURE/ WORKING PRESSURE | 5.5 MPA / 4.5MPA | 5.5 MPA / 4.5MPA | 5.5 MPA / 4.5MPA | 5.5 MPA / 4.5MPA |
SHELL PEAK PRESSURE | 2.1 MPA | 2.1 MPA | 2.1 MPA | 2.1 MPA |
GAS INLET SIZE | 12.7 MM | 12.7 MM | 12.7 MM | 12.7 MM |
GAS OUTLET SIZE | 12.7 MM | 12.7 MM | 12.7 MM | 12.7 MM |
WATER IN/OUT SIZE | 1″ NPT FEMALE | 1″ NPT FEMALE | 1″ NPT FEMALE | 1-1/2″ NPT FEMALE |
TEMPERATURE SENSOR SOCKET SIZE | Φ9.52 MM | Φ9.52 MM | Φ9.52 MM | Φ9.52 MM |
WATER FLOW (m³/h) | 2.2 | 3 | 4.5 | 7.5 |
HOUSING DIMENSIONS | Φ168*300mm | Φ168*300mm | Φ168*400mm | Φ168*500mm |
Our heat exchangers come in four different capacities: 1.5 tons, 2 tons, 3 tons, and 5 tons. The capacity of the heat exchanger you choose will depend on the specific needs of your application. For smaller spaces or processes, a 1.5 or 2-ton heat exchanger may be sufficient, while larger spaces or processes may require a 3 or 5-ton unit.